Features
◇ Straight through design, one-touch fitting, with bracket, easy assemble.
◇ Small size and light weight.
◇ The housing is transparent with arrows on it indicating the direction of the airflow.
◇ Transparent housing , easy to indicate degree of contamination.
◇ Filter element is replaceble.
◇ Suitable for vacuum or positive pressure system.
Applications
◇ Suitable for vacuum system and positive pressure with light or medium dirt level.
| How to order | ||||||
| ZFA 5 4 U ① ② ③ ④ | ||||||
| Series | ② Filter area | ③ Hose diameter | ④ Bracket | |||
| ZFA | 5 - Filter area 790mm² 7 - Filter area 1280mm² | 4 - Φ4 Hose 6 - Φ6 Hose 8 - Φ8 Hose 10 - Φ10 Hose 12 - Φ12 Hose | U - Standard, with bracket | |||
| Model | Hose diameter | Bracket | ||||
| 4 | 6 | 8 | 10 | 12 | ||
| ZFA5 | ● | ● | ● | ● | ● | ● |
| ZFA7 | - | ● | - | - | - | ● |
◇Note: "●"- standard, in stock. "—"-unavailable.




| Model/Size | A | B | C | D | E | F | G | H | I | J | K | L |
| ZFA54U | 55.5 | 8 | 30 | 10 | 10 | 17 | 13 | 19 | 23 | 20 | 29 | 4 |
| ZFA56U | 55.5 | 8 | 30 | 10 | 10 | 17 | 13 | 19 | 23 | 20 | 29 | 6 |
| ZFA76U | 67 | 10.5 | 34 | 12 | 14 | 21.5 | 15.5 | 23 | 29 | 24 | 35 | 6 |
| ZFA78U | 69.5 | 12 | 34 | 13 | 14 | 21.5 | 16 | 23 | 29 | 24 | 35 | 8 |
| ZFA710U | 78.5 | 17 | 34 | 18 | 14 | 21.5 | 19.5 | 23 | 29 | 24 | 35 | 10 |
| ZFA712U | 78.5 | 17 | 34 | 18 | 14 | 21.5 | 21 | 23 | 29 | 24 | 35 | 12 |


